Feigao  34 Turn Brushless Motor -  2.0mm Shaft  6A (1308434S)

Back to motor index page

Designation:     1308434S  
  Rpm/Volt:     2753  
  Ohms:     0.2293  
  Max Current Limitation:     6A  
  Dimensions (diameter x length):     20 x 35 mm / 0.79 x 1.38 in.  
  Weight:     43.5g / 1.54 oz

 Feigao thrust data for the 1308434-S motors

1308434S at 6.63-1 ratio, 2753 Rpm/V, 0.2293 Ohms,  6 Amps
propeller Volts Amps Thrust/oz
1180 7.2 2.4 8.1
  8.4 3 10
  9.6 4 13.6
  11.1 5 17.1
1260 7.2 2.7 10.2
  8.4 3.3 12.3
  9.6 4.4 16.5
  11.1 5.3 20.5
1365 7.2 3.2 12.1
  8.4 3.9 14.6
  9.6 5.2 19.5
  11.1 6.1 23.7
1390 7.2 4.2 12.9
  8.4 5.1 15.2
  9.6 6.3 19.5
  11.1    
EDF55 7.2 2.6 3.7
with 8.4 3.2 4.5
EP-2245x6 9.6 4.3 6
  11.1 5.3 7.4
EDF64 7.2 3 4.8
with 8.4 3.5 5.7
EP-2540x6 9.6 4.2 6.9
  11.1 5.3 7.4
EDF75 7.2 4.4 4.6
with 8.4 4.9 5.1
EP-3045x4 9.6 6.1 6.3
  11.1    
1308434S at 5.33-1 ratio, 2753 Rpm/V, 0.2293 Ohms,  6 Amps
Propeller Volts Amps Thrust/oz
1080 7.2 3 8.1
  8.4 3.6 10.2
  9.6 4.8 13.4
  11.1 5.9 16.7
1147 7.2 2.8 9.4
  8.4 3.4 11.5
  9.6 4.4 15.4
  11.1 5.6 19.8
1180 7.2 3.9 10.5
  8.4 4.7 12.7
  9.6 5.9 16.2
  11.1    
1280 7.2 4.1 12.8
  8.4 4.9 15.7
  9.6 6 19.8
  11.1    
1365 7.2 4.8 14.6
  8.4 5.6 17.5
  9.6    
  11.1