Feigao 41 Turn Brushless Motor - 2.0mm Shaft 6A (1308441S)

                                                                        Price $44.95 


  Designation:     1308441S    
  Rpm/Volt:     2283    
  Ohms:     0.3334    
  Max Current Limitation:     6A    
  Dimensions (diameter x length):     20 x 35 mm / 0.79 x 1.38 in.    
  Weight:     43.4g / 1.53 oz
Feigao Thrust Data For Different Gear Ratios
1308441S at 6.63-1 ratio, 2283 Rpm/V, 0.3334 Ohms,  6 Amps
Propeller Volts Amps Thrust/oz
1260 7.2 1.5 7.5
  8.4 2 9.3
  9.6 2.4 12.8
  11.1 3.1 16
1365 7.2 1.9 8.7
  8.4 2.3 11
  9.6 2.9 14.9
  11.1 3.7 18.7
1390 7.2 2.6 10
  8.4 3.1 12.4
  9.6 4 15.9
  11.1 5.1 19.5
1410 7.2 3.4 12.1
  8.4 4.1 14.3
  9.6 5.2 17.8
  11.1 6.5 21.5
EDF55 7.2 2.2 3
with 8.4 2.4 3.8
EP-2245x6 9.6 3.1 5.1
  11.1 4.3 6.2
EDF64 7.2 2.1 4
with 8.4 2.7 4.6
EP-2540x6 9.6 3.1 6.3
  11.1 3.9 7.9
EDF75 7.2 3.1 3.9
with 8.4 3.7 4.8
EP-3045x4 9.6 5 6.2
  11.1 6.1 7.5

 

1308441S at 5.33-1 ratio, 2283 Rpm/V, 0.3334 Ohms,  6 Amps
Propeller Volts Amps Thrust/oz
1147 7.2 2 6.8
  8.4 2.4 8.2
  9.6 2.9 11.4
  11.1 3.6 14.9
1180 7.2 2.7 8
  8.4 3.2 9.9
  9.6 4.1 12.8
  11.1 5.2 16.1
1280 7.2 2.8 9.9
  8.4 3.4 12.1
  9.6 4.2 15.6
  11.1 5.2 19.3
1365 7.2 3.3 11.2
  8.4 3.9 13.7
  9.6 4.9 17.7
  11.1 6 21.4
1390 7.2 4.3 11.7
  8.4 5 13.9
  9.6 6 17.6
  11.1