BACK TO EDF INDEX PAGE

EDF ELECTRIC DUCTED FAN POWER SYSTEMS

 Price $17.00    

GWS EDF 75X4A Four Blades Pictured on The Left 

GW/EDF75X4A

WITH DUCT

Volts (v) Amps (A) Thrust Power (w) Efficiency
(g) (oz) (g/w) (oz/w)
7.2 5.6 112.00 3.95 40.32 2.78 0.10
8.4 6.8 139.00 4.90 57.12 2.43 0.09
9.6 8.2 169.00 5.96 78.72 2.15 0.08
10.8 9.6 202.00 7.13 103.68 1.95 0.07
12 10.5 225.00 7.94 126.00 1.79 0.06

 

WITH DUCT AND INTAKE RING

Volts (v) Amps (A) Thrust Power (w) Efficiency
(g) (oz) (g/w) (oz/w)
7.2 5.5 156 5.50 39.60 3.94 0.14
8.4 6.9 194 6.84 57.96 3.35 0.12
9.6 8.6 233 8.22 82.56 2.82 0.10
10.8 10 267 9.42 108.00 2.47 0.09
12 10.7 319 11.25 128.40 2.48 0.09

              Recommended batteries

 

update : 03/28/08